Restore database preview can be used to achieve this goal. It can be done on the local database, but it is also can be done with catalog on the another box.

On the source database

  1. Get the dbid from v$database

On a different box

  1. Create pwd file, password doesn’t need to be the same with the source.
  2. Create pfile , only one parameter is needed, *.db_name=xxxx
  3. Set ORACLE_SID, start instance to nomount.
  4. Run script below, using “set dbid” to set database id and “set until time” to set your target.
rman target /
connect catalog rman/xxxxx@CATALOG_DB

run {
set DBID 451988051;
set until time "to_date('Jan 7 2019 17:30:00','Mon DD YYYY HH24:MI:SS')";
restore database preview;
}


But there is no guarantee that all backup pieces are there, it would be better to check it with CROSSCHECK

CROSSCHECK BACKUP DEVICE TYPE DISK COMPLETED BETWEEN '07-JAN-19' AND '08-JAN-19';
CROSSCHECK BACKUPSET 1338, 1339, 1340;


Before Restore, we can use RESTORE DATABASE VALIDATE to make sure the recoverable of backup pieces. We can also use VALIDATE BACKUPSET to check a particular backup piece.
The output of RESTORE DATABASE PREVIEW below. The all backup pieces this restore needs are list, including LEVEL0, LEVEL2, and Archive log.

RMAN> run {
set dbid 451988051;
set until time "to_date('Jan 7 2019 17:30:00','Mon DD YYYY HH24:MI:SS')";
restore database preview;
}
2> 3> 4> 5>
executing command: SET DBID
database name is "XXX" and DBID is 451988051

executing command: SET until clause

Starting restore at 29-JAN-19
allocated channel: ORA_DISK_1
channel ORA_DISK_1: SID=1923 device type=DISK
allocated channel: ORA_DISK_2
channel ORA_DISK_2: SID=1985 device type=DISK

List of Backup Sets
===================


BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723040 Incr 0  25.79G     DISK        00:09:50     07-JAN-19      
        BP Key: 425723070   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139758_piece1_20190107_fetmmi2j_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723040
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  1    0  Incr 143493006556 07-JAN-19 /l06/app/oracle/oradata/ORCL/system01.dbf
  39   0  Incr 143493006556 07-JAN-19 /l06/app/oracle/oradata/ORCL/faisndx_ORCL_01.dbf
  99   0  Incr 143493006556 07-JAN-19 /l07/app/oracle/oradata/ORCL/satundx_ORCL_05.dbf
  147  0  Incr 143493006556 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_07.dbf
  167  0  Incr 143493006556 07-JAN-19 /l07/app/oracle/oradata/ORCL/workflow_ORCL_06.dbf
  198  0  Incr 143493006556 07-JAN-19 /l06/app/oracle/oradata/ORCL/sysaux07.dbf
  223  0  Incr 143493006556 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_18.dbf
  230  0  Incr 143493006556 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfndx_ORCL_04.dbf
  236  0  Incr 143493006556 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_08.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723044 Incr 0  27.52G     DISK        00:10:37     07-JAN-19      
        BP Key: 425723074   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139762_piece1_20190107_fitmmjdi_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723044
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  2    0  Incr 143493256991 07-JAN-19 /l06/app/oracle/oradata/ORCL/sysaux01.dbf
  38   0  Incr 143493256991 07-JAN-19 /l07/app/oracle/oradata/ORCL/faisdata_ORCL_01.dbf
  51   0  Incr 143493256991 07-JAN-19 /l07/app/oracle/oradata/ORCL/fimsdata_ORCL_01.dbf
  95   0  Incr 143493256991 07-JAN-19 /l07/app/oracle/oradata/ORCL/satundx_ORCL_01.dbf
  124  0  Incr 143493256991 07-JAN-19 /l06/app/oracle/oradata/ORCL/payrdata_ORCL_05.dbf
  140  0  Incr 143493256991 07-JAN-19 /l06/app/oracle/oradata/ORCL/fimsdata_ORCL_06.dbf
  166  0  Incr 143493256991 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_21.dbf
  218  0  Incr 143493256991 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfdata_ORCL_04.dbf
  229  0  Incr 143493256991 07-JAN-19 /l07/app/oracle/oradata/ORCL/fimsdata_ORCL_07.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723039 Incr 0  14.85G     DISK        00:06:17     07-JAN-19      
        BP Key: 425723069   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139757_piece1_20190107_fdtmmhvj_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723039
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  3    0  Incr 143492996067 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_01.dbf
  92   0  Incr 143492996067 07-JAN-19 /l07/app/oracle/oradata/ORCL/satudata_ORCL_04.dbf
  109  0  Incr 143492996067 07-JAN-19 /l06/app/oracle/oradata/ORCL/shrtdata_ORCL_05.dbf
  141  0  Incr 143492996067 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_11.dbf
  161  0  Incr 143492996067 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_18.dbf
  194  0  Incr 143492996067 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfdata_ORCL_06.dbf
  220  0  Incr 143492996067 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_16.dbf
  225  0  Incr 143492996067 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_33.dbf
  256  0  Incr 143492996067 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_36.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723046 Incr 0  20.13G     DISK        00:09:56     07-JAN-19      
        BP Key: 425723076   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139765_piece1_20190107_fltmmk1q_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723046
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  4    0  Incr 143493345254 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_02.dbf
  22   0  Incr 143493345254 07-JAN-19 /l06/app/oracle/oradata/ORCL/banproxy_ORCL_01.dbf
  46   0  Incr 143493345254 07-JAN-19 /l06/app/oracle/oradata/ORCL/fgbtrnd_acctndx_ORCL_01.dbf
  54   0  Incr 143493345254 07-JAN-19 /l07/app/oracle/oradata/ORCL/fimsdata_ORCL_04.dbf
  87   0  Incr 143493345254 07-JAN-19 /l06/app/oracle/oradata/ORCL/RMS_DATA_03.dbf
  114  0  Incr 143493345254 07-JAN-19 /l06/app/oracle/oradata/ORCL/taisdata_ORCL_03.dbf
  155  0  Incr 143493345254 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_15.dbf
  173  0  Incr 143493345254 07-JAN-19 /l06/app/oracle/oradata/ORCL/workflow_ORCL_08.dbf
  244  0  Incr 143493345254 07-JAN-19 /l06/app/oracle/oradata/ORCL/devl_ORCL_23.dbf
  249  0  Incr 143493345254 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_34.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723048 Incr 0  16.87G     DISK        00:09:52     07-JAN-19      
        BP Key: 425723078   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139767_piece1_20190107_fntmmkks_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723048
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  5    0  Incr 143493408784 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_03.dbf
  48   0  Incr 143493408784 07-JAN-19 /l06/app/oracle/oradata/ORCL/fgbtrnd_glacndx_ORCL_01.dbf
  57   0  Incr 143493408784 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_01.dbf
  88   0  Incr 143493408784 07-JAN-19 /l06/app/oracle/oradata/ORCL/RMS_DATA_04.dbf
  115  0  Incr 143493408784 07-JAN-19 /l06/app/oracle/oradata/ORCL/taisndx_ORCL_01.dbf
  120  0  Incr 143493408784 07-JAN-19 /l06/app/oracle/oradata/ORCL/users_ORCL_01.dbf
  160  0  Incr 143493408784 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_17.dbf
  176  0  Incr 143493408784 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_25.dbf
  245  0  Incr 143493408784 07-JAN-19 /l06/app/oracle/oradata/ORCL/devl_ORCL_24.dbf
  251  0  Incr 143493408784 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_35.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723037 Incr 0  26.24G     DISK        00:09:53     07-JAN-19      
        BP Key: 425723067   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139755_piece1_20190107_fbtmmhcm_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723037
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  6    0  Incr 143492923974 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_04.dbf
  66   0  Incr 143492923974 07-JAN-19 /l06/app/oracle/oradata/ORCL/legandx_ORCL_02.dbf
  81   0  Incr 143492923974 07-JAN-19 /l06/app/oracle/oradata/ORCL/posnndx_ORCL_01.dbf
  91   0  Incr 143492923974 07-JAN-19 /l07/app/oracle/oradata/ORCL/satudata_ORCL_03.dbf
  108  0  Incr 143492923974 07-JAN-19 /l06/app/oracle/oradata/ORCL/shrtdata_ORCL_07.dbf
  144  0  Incr 143492923974 07-JAN-19 /l07/app/oracle/oradata/ORCL/axiom_ORCL_04.dbf
  159  0  Incr 143492923974 07-JAN-19 /l06/app/oracle/oradata/ORCL/workflow_ORCL_04.dbf
  213  0  Incr 143492923974 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_32.dbf
  222  0  Incr 143492923974 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_17.dbf
  224  0  Incr 143492923974 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfdata_ORCL_07.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723049 Incr 0  17.22G     DISK        00:10:54     07-JAN-19      
        BP Key: 425723079   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139766_piece1_20190107_fmtmmkkq_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723049
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  7    0  Incr 143493408505 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_05.dbf
  9    0  Incr 143493408505 07-JAN-19 /l06/app/oracle/oradata/ORCL/atsdata_ORCL_01.dbf
  32   0  Incr 143493408505 07-JAN-19 /l06/app/oracle/oradata/ORCL/emdata_ORCL_03.dbf
  37   0  Incr 143493408505 07-JAN-19 /l07/app/oracle/oradata/ORCL/faisdata_ORCL_02.dbf
  93   0  Incr 143493408505 07-JAN-19 /l07/app/oracle/oradata/ORCL/satudata_ORCL_05.dbf
  153  0  Incr 143493408505 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_08.dbf
  164  0  Incr 143493408505 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_19.dbf
  228  0  Incr 143493408505 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfdata_ORCL_08.dbf
  241  0  Incr 143493408505 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_13.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723050 Incr 0  22.91G     DISK        00:09:23     07-JAN-19      
        BP Key: 425723080   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139768_piece1_20190107_fotmml7i_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723050
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  8    0  Incr 143493466122 07-JAN-19 /l07/app/oracle/oradata/ORCL/undo_ORCL_06.dbf
  49   0  Incr 143493466122 07-JAN-19 /l06/app/oracle/oradata/ORCL/fgbtrnd_keyndx_ORCL_01.dbf
  58   0  Incr 143493466122 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_02.dbf
  69   0  Incr 143493466122 07-JAN-19 /l06/app/oracle/oradata/ORCL/odsdata_ORCL_01.dbf
  121  0  Incr 143493466122 07-JAN-19 /l06/app/oracle/oradata/ORCL/workflow_ORCL_01.dbf
  163  0  Incr 143493466122 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_09.dbf
  177  0  Incr 143493466122 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_26.dbf
  246  0  Incr 143493466122 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_25.dbf
  255  0  Incr 143493466122 07-JAN-19 /l06/app/oracle/oradata/ORCL/posnndx_ORCL_03.dbf
  258  0  Incr 143493466122 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_38.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723051 Incr 0  27.54G     DISK        00:10:45     07-JAN-19      
        BP Key: 425723081   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139769_piece1_20190107_fptmml9k_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723051
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  10   0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/atsndx_ORCL_01.dbf
  17   0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/axiom_ORCL_01.dbf
  68   0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/mlogdata_ORCL_02.dbf
  71   0  Incr 143493471961 07-JAN-19 /l07/app/oracle/oradata/ORCL/payrdata_ORCL_02.dbf
  101  0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfdata_ORCL_02.dbf
  119  0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/traveldata_ORCL_01.dbf
  137  0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_10.dbf
  191  0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfndx_ORCL_03.dbf
  192  0  Incr 143493471961 07-JAN-19 /l06/app/oracle/oradata/ORCL/devl_ORCL_13.dbf
  260  0  Incr 143493471961 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_30.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723053 Incr 0  24.96G     DISK        00:12:12     07-JAN-19      
        BP Key: 425723083   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139771_piece1_20190107_frtmmlu2_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723053
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  11   0  Incr 143493547427 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_01.dbf
  50   0  Incr 143493547427 07-JAN-19 /l06/app/oracle/oradata/ORCL/fimscol_ORCL_01.dbf
  52   0  Incr 143493547427 07-JAN-19 /l07/app/oracle/oradata/ORCL/fimsdata_ORCL_02.dbf
  59   0  Incr 143493547427 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_03.dbf
  118  0  Incr 143493547427 07-JAN-19 /l06/app/oracle/oradata/ORCL/tools_ORCL_01.dbf
  123  0  Incr 143493547427 07-JAN-19 /l06/app/oracle/oradata/ORCL/payrdata_ORCL_04.dbf
  170  0  Incr 143493547427 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_10.dbf
  181  0  Incr 143493547427 07-JAN-19 /l06/app/oracle/oradata/ORCL/workflow_ORCL_09.dbf
  247  0  Incr 143493547427 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_26.dbf
  259  0  Incr 143493547427 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_39.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723052 Incr 0  20.64G     DISK        00:07:53     07-JAN-19      
        BP Key: 425723082   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139770_piece1_20190107_fqtmmlpf_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723052
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  12   0  Incr 143493526642 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_02.dbf
  21   0  Incr 143493526642 07-JAN-19 /l06/app/oracle/oradata/ORCL/baniam_ORCL_01.dbf
  33   0  Incr 143493526642 07-JAN-19 /l06/app/oracle/oradata/ORCL/emdata_ORCL_04.dbf
  53   0  Incr 143493526642 07-JAN-19 /l07/app/oracle/oradata/ORCL/fimsdata_ORCL_03.dbf
  60   0  Incr 143493526642 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_04.dbf
  126  0  Incr 143493526642 07-JAN-19 /l06/app/oracle/oradata/ORCL/system02.dbf
  174  0  Incr 143493526642 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_23.dbf
  186  0  Incr 143493526642 07-JAN-19 /l06/app/oracle/oradata/ORCL/workflow_ORCL_10.dbf
  248  0  Incr 143493526642 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_27.dbf
  262  0  Incr 143493526642 07-JAN-19 /l07/app/oracle/oradata/ORCL/faisdata_ORCL_09.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723054 Incr 0  17.96G     DISK        00:10:39     07-JAN-19      
        BP Key: 425723084   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139772_piece1_20190107_fstmmm8j_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723054
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  13   0  Incr 143493590003 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_03.dbf
  56   0  Incr 143493590003 07-JAN-19 /l06/app/oracle/oradata/ORCL/flexdata_ORCL_01.dbf
  61   0  Incr 143493590003 07-JAN-19 /l06/app/oracle/oradata/ORCL/genndx_ORCL_01.dbf
  83   0  Incr 143493590003 07-JAN-19 /l06/app/oracle/oradata/ORCL/rbs_ORCL_01.dbf
  96   0  Incr 143493590003 07-JAN-19 /l07/app/oracle/oradata/ORCL/satundx_ORCL_02.dbf
  127  0  Incr 143493590003 07-JAN-19 /l06/app/oracle/oradata/ORCL/system03.dbf
  175  0  Incr 143493590003 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_24.dbf
  187  0  Incr 143493590003 07-JAN-19 /l07/app/oracle/oradata/ORCL/workflow_ORCL_11.dbf
  250  0  Incr 143493590003 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_28.dbf
  266  0  Incr 143493590003 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfndx_ORCL_05.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723055 Incr 0  18.25G     DISK        00:06:25     07-JAN-19      
        BP Key: 425723085   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139773_piece1_20190107_fttmmmla_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723055
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  14   0  Incr 143493636887 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_04.dbf
  30   0  Incr 143493636887 07-JAN-19 /l06/app/oracle/oradata/ORCL/emdata_ORCL_01.dbf
  62   0  Incr 143493636887 07-JAN-19 /l06/app/oracle/oradata/ORCL/genndx_ORCL_02.dbf
  84   0  Incr 143493636887 07-JAN-19 /l06/app/oracle/oradata/ORCL/rbsbat_ORCL_01.dbf
  97   0  Incr 143493636887 07-JAN-19 /l07/app/oracle/oradata/ORCL/satundx_ORCL_03.dbf
  128  0  Incr 143493636887 07-JAN-19 /l06/app/oracle/oradata/ORCL/system04.dbf
  182  0  Incr 143493636887 07-JAN-19 /l06/app/oracle/oradata/ORCL/axiom_ORCL_05.dbf
  188  0  Incr 143493636887 07-JAN-19 /l07/app/oracle/oradata/ORCL/workflow_ORCL_12.dbf
  253  0  Incr 143493636887 07-JAN-19 /l06/app/oracle/oradata/ORCL/fimsdata_ORCL_08.dbf
  267  0  Incr 143493636887 07-JAN-19 /l07/app/oracle/oradata/ORCL/genndx_ORCL_08.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723038 Incr 0  21.26G     DISK        00:07:13     07-JAN-19      
        BP Key: 425723068   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139756_piece1_20190107_fctmmhko_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723038
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  15   0  Incr 143492955664 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_05.dbf
  47   0  Incr 143492955664 07-JAN-19 /l06/app/oracle/oradata/ORCL/fgbtrnd_encdndx_ORCL_01.dbf
  63   0  Incr 143492955664 07-JAN-19 /l06/app/oracle/oradata/ORCL/legadata_ORCL_01.dbf
  98   0  Incr 143492955664 07-JAN-19 /l07/app/oracle/oradata/ORCL/satundx_ORCL_04.dbf
  131  0  Incr 143492955664 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_07.dbf
  162  0  Incr 143492955664 07-JAN-19 /l07/app/oracle/oradata/ORCL/workflow_ORCL_05.dbf
  184  0  Incr 143492955664 07-JAN-19 /l07/app/oracle/oradata/ORCL/gendata_ORCL_11.dbf
  189  0  Incr 143492955664 07-JAN-19 /l06/app/oracle/oradata/ORCL/workflow_ORCL_12.dbf
  254  0  Incr 143492955664 07-JAN-19 /l07/app/oracle/oradata/ORCL/devl_ORCL_29.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723043 Incr 0  18.61G     DISK        00:07:07     07-JAN-19      
        BP Key: 425723073   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139761_piece1_20190107_fhtmmj66_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723043
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  16   0  Incr 143493219128 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_06.dbf
  67   0  Incr 143493219128 07-JAN-19 /l06/app/oracle/oradata/ORCL/mlogdata_ORCL_01.dbf
  100  0  Incr 143493219128 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfdata_ORCL_01.dbf
  111  0  Incr 143493219128 07-JAN-19 /l06/app/oracle/oradata/ORCL/streamsdata_ORCL_01.dbf
  135  0  Incr 143493219128 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_09.dbf
  185  0  Incr 143493219128 07-JAN-19 /l06/app/oracle/oradata/ORCL/devl_ORCL_12.dbf
  190  0  Incr 143493219128 07-JAN-19 /l06/app/oracle/oradata/ORCL/genndx_ORCL_05.dbf
  200  0  Incr 143493219128 07-JAN-19 /l07/app/oracle/oradata/ORCL/sysaux08.dbf
  257  0  Incr 143493219128 07-JAN-19 /l07/app/oracle/oradata/ORCL/auditdata_ORCL_37.dbf

BS Key  Type LV Size       Device Type Elapsed Time Completion Time
------- ---- -- ---------- ----------- ------------ ---------------
425723028 Incr 0  23.95G     DISK        00:11:33     07-JAN-19      
        BP Key: 425723058   Status: AVAILABLE  Compressed: NO  Tag: BACKUP_LEVEL0_WEEKLY
        Piece Name: /oraclebackup/rman/ddw/ORCL/backup_ORCL_set139746_piece1_20190107_f2tmmerr_1_1.bus
        Keep: LOGS               Until: 11-FEB-19      
  List of Datafiles in backup set 425723028
  File LV Type Ckp SCN    Ckp Time  Name
  ---- -- ---- ---------- --------- ----
  18   0  Incr 143491310070 07-JAN-19 /l06/app/oracle/oradata/ORCL/axiom_ORCL_02.dbf
  45   0  Incr 143491310070 07-JAN-19 /l06/app/oracle/oradata/ORCL/fgbtndx_ORCL_01.dbf
  70   0  Incr 143491310070 07-JAN-19 /l07/app/oracle/oradata/ORCL/payrdata_ORCL_01.dbf
  72   0  Incr 143491310070 07-JAN-19 /l07/app/oracle/oradata/ORCL/payrdata_ORCL_03.dbf
  122  0  Incr 143491310070 07-JAN-19 /l06/app/oracle/oradata/ORCL/sfrfdata_ORCL_03.dbf
  129  0  Incr 143491310070 07-JAN-19 /l06/app/oracle/oradata/ORCL/system05.dbf
  142  0  Incr 143491310070 07-JAN-19 /l06/app/oracle/oradata/ORCL/auditdata_ORCL_12.dbf
